
Every rate. Every fee. On one page.
This is the tariff effective 7 October 2023, adjusted June 2026. Nothing on this site is priced differently from what you see here.
Late repayment is charged at 36% a year on the overdue amount. Work out the monthly figure first — the simulator below does it in seconds.
Interest on credit
All credit is calculated on a declining balance over the agreed term.
| Annual rate | Products |
|---|---|
| 9.7% | CDAT Transport and Distribution · CDAT Commercialisation |
| 18–24% | Top-up |
| 21% | Domiciliation Salaire · Immobilier Acquisition · Immobilier Aménagement |
| 22% | Terimbere (Performance TPE+) |
| 24% | Zamuka · Aguka · Zahuka · Élan · Fidélité · Essor · Crédit Moto · Crédit Équipement · Crédit sur Plan Épargne Crédit |
Credit fees
| Fee | Charged | VAT | Total |
|---|---|---|---|
| Appraisal fee | 0.5%, minimum 17,700 FRW | 18% | 0.59% |
| Processing fee | 1.5% | 18% | 1.77% |
| Loan management, standard credit | 0% | — | 0% |
| Loan management, the two CDAT lines | 1.5% | 18% | 1.77% |
| Changing the repayment schedule | 0.5% | 18% | 0.59% |
| Settling early | 0% | — | 0% |
| Loan buy-out | 10% | 18% | 11.80% |
| Late payment penalty | 36% | — | 36% |
Interest on savings
| Account | Minimum | Pays |
|---|---|---|
| Compte Atlantic | 5,000 FRW | No interest |
| Compte TONUS | None | 5.0% |
| DAT AVENIR | 50,000 FRW | up to 6% |
| DAT AVENIR+ | 1,000,001 FRW | up to 8% |
| DAT Institution | 5,000,000 FRW | up to 10% |
| Plan Épargne Crédit | 15,000 FRW | 5.0% |
| Plan Épargne Projet | 15,000 FRW | 5.0% |
| Plan Épargne Logement | 30,000 FRW | 5.0% |
Costs we do not set
- First collateral registration with RDB 20,000 FRW · amendment 10,000 FRW · removal free.
- Notary contracts, collateral valuation and insurance are charged at those providers' own tariffs, not by us.
- Interest paid on all deposit accounts is subject to 15% withholding tax.
Work out what
you would repay.
Enter an amount and a term. No details needed, nothing saved, no obligation.
Loan calculator
What is the loan for?
How much do you need?
2,000,000 FRW
In FRW
Over how many months?
24
What it would cost you
You repay each month
92,013 FRW
An estimate, not an offer. Your final terms are set when your application is assessed. The rates and fees behind this calculation are published in full on our tariffs page.
Bring your plan. We
will price it openly.
Apply online, or walk into any of our six branches across Rwanda.